當前位置:首頁 > 產品中心 > > Chromanik色譜柱 > chromanik液相色譜柱
簡要描述:chromanik液相色譜柱SunShell C18 系列核殼填料涉及到性能包括:保留時間、殘余硅羥基、金屬雜質、承載能、力穩(wěn)定性、和粒徑這些性能與全孔C18系列硅膠表現(xiàn)出同樣好的性能。
產品分類
相關文章
Related Articles詳細介紹
chromanik液相色譜柱產品介紹:
SunShell
Sunshell 與其他的親水性色譜柱相比具有以下特點:
1 Sunshell 核殼色譜柱比其他液相色譜柱具有更強的保留能力
2 Sunshell 對氨基類化合物的選擇性要明顯強于其他貝核殼類親水性色譜柱
3 Sunshell RP-Aqua 色譜柱能夠在100%的水相流動條件下使用而且對絕大數(shù)的親水性化合物具有良好的分離效果在酸性和堿性條件下與一般的C18嵌入集團的色譜柱相比穩(wěn)定性
4 與眾不同的選擇性
5 酸性和堿性條件下更高的選擇性
6 對標準物質阿米替lin具有良好的峰形
7 更高的負載量
8 低背壓與sub-2μm微粒具有相同的理論塔板數(shù)
chromanik液相色譜柱規(guī)格:
產品系列 | 貨號 | 描述 |
SunShell C18 | CB6141 | SunShell C18 2.6µm 50mm X 1mm ID |
SunShell C18 | CB6161 | SunShell C18 2.6µm 100mm X 1mm ID |
SunShell C18 | CB6171 | SunShell C18 2.6µm 150mm X 1mm ID |
SunShell C18 | CB6921 | SunShell C18 2.6µm 20mm X 2.1mm ID |
SunShell C18 | CB6931 | SunShell C18 2.6µm 30mm X 2.1mm ID |
SunShell C18 | CB6941 | SunShell C18 2.6µm 50mm X 2.1mm ID |
SunShell C18 | CB6951 | SunShell C18 2.6µm 75mm X 2.1mm ID |
SunShell C18 | CB6961 | SunShell C18 2.6µm 100mm X 2.1mm ID |
SunShell C18 | CB6971 | SunShell C18 2.6µm 150mm X 2.1mm ID |
SunShell C18 | CB6331 | SunShell C18 2.6µm 30mm X 3mm ID |
SunShell C18 | CB6341 | SunShell C18 2.6µm 50mm X 3mm ID |
SunShell C18 | CB6351 | SunShell C18 2.6µm 75mm X 3mm ID |
SunShell C18 | CB6361 | SunShell C18 2.6µm 100mm X 3mm ID |
SunShell C18 | CB6371 | SunShell C18 2.6µm 150mm X 3mm ID |
SunShell C18 | CB6381 | SunShell C18 2.6µm 250mm X 3mm ID |
SunShell C18 | CB6431 | SunShell C18 2.6µm 30mm X 4.6mm ID |
SunShell C18 | CB6441 | SunShell C18 2.6µm 50mm X 4.6mm ID |
SunShell C18 | CB6451 | SunShell C18 2.6µm 75mm X 4.6mm ID |
SunShell C18 | CB6461 | SunShell C18 2.6µm 100mm X 4.6mm ID |
SunShell C18 | CB6471 | SunShell C18 2.6µm 150mm X 4.6mm ID |
SunShell C18 | CB6481 | SunShell C18 2.6µm 250mm X 4.6mm ID |
SunShell C18 | CB3371 | SunShell C18 5µm 150mm X 3mm ID |
SunShell C18 | CB3381 | SunShell C18 5µm 250mm X 3mm ID |
SunShell C18 | CB3471 | SunShell C18 5µm 150mm X 4.6mm ID |
SunShell C18 | CB3481 | SunShell C18 5µm 250mm X 4.6mm ID |
SunShell C18 | CB1941 | SunShell C18 2.0µm 50mm X 2.1mm ID |
SunShell C18 | CB1961 | SunShell C18 2.0µm 100mm X 2.1mm ID |
SunShell C18 | CB1971 | SunShell C18 2.0µm 150mm X 2.1mm ID |
SunShell C8 | CC6931 | SunShell C8 2.6µm 30mm X 2.1mm ID |
SunShell C8 | CC6941 | SunShell C8 2.6µm 50mm X 2.1mm ID |
SunShell C8 | CC6951 | SunShell C8 2.6µm 75mm X 2.1mm ID |
SunShell C8 | CC6961 | SunShell C8 2.6µm 100mm X 2.1mm ID |
SunShell C8 | CC6971 | SunShell C8 2.6µm 150mm X 2.1mm ID |
SunShell C8 | CC6331 | SunShell C8 2.6µm 30mm X 3mm ID |
SunShell C8 | CC6341 | SunShell C8 2.6µm 50mm X 3mm ID |
SunShell C8 | CC6351 | SunShell C8 2.6µm 75mm X 3mm ID |
SunShell C8 | CC6361 | SunShell C8 2.6µm 100mm X 3mm ID |
SunShell C8 | CC6371 | SunShell C8 2.6µm 150mm X 3mm ID |
SunShell C8 | CC6431 | SunShell C8 2.6µm 30mm X 4.6mm ID |
SunShell C8 | CC6441 | SunShell C8 2.6µm 50mm X 4.6mm ID |
SunShell C8 | CC6451 | SunShell C8 2.6µm 75mm X 4.6mm ID |
SunShell C8 | CC6461 | SunShell C8 2.6µm 100mm X 4.6mm ID |
SunShell C8 | CC6471 | SunShell C8 2.6µm 150mm X 4.6mm ID |
SunShell RP-Aqua | CR6141 | SunShell RP-Aqua 2.6µm 50mm X 1mm ID |
SunShell RP-Aqua | CR6161 | SunShell RP-Aqua 2.6µm 100mm X 1mm ID |
SunShell RP-Aqua | CR6171 | SunShell RP-Aqua 2.6µm 150mm X 1mm ID |
SunShell RP-Aqua | CR6931 | SunShell RP-Aqua 2.6µm 30mm X 2.1mm ID |
SunShell RP-Aqua | CR6941 | SunShell RP-Aqua 2.6µm 50mm X 2.1mm ID |
SunShell RP-Aqua | CR6951 | SunShell RP-Aqua 2.6µm 75mm X 2.1mm ID |
SunShell RP-Aqua | CR6961 | SunShell RP-Aqua 2.6µm 100mm X 2.1mm ID |
SunShell RP-Aqua | CR6971 | SunShell RP-Aqua 2.6µm 150mm X 2.1mm ID |
SunShell RP-Aqua | CR6331 | SunShell RP-Aqua 2.6µm 30mm X 3mm ID |
SunShell RP-Aqua | CR6341 | SunShell RP-Aqua 2.6µm 50mm X 3mm ID |
SunShell RP-Aqua | CR6351 | SunShell RP-Aqua 2.6µm 75mm X 3mm ID |
SunShell RP-Aqua | CR6361 | SunShell RP-Aqua 2.6µm 100mm X 3mm ID |
SunShell RP-Aqua | CR6371 | SunShell RP-Aqua 2.6µm 150mm X 3mm ID |
SunShell RP-Aqua | CR6431 | SunShell RP-Aqua 2.6µm 30mm X 4.6mm ID |
SunShell RP-Aqua | CR6441 | SunShell RP-Aqua 2.6µm 50mm X 4.6mm ID |
SunShell RP-Aqua | CR6451 | SunShell RP-Aqua 2.6µm 75mm X 4.6mm ID |
SunShell RP-Aqua | CR6461 | SunShell RP-Aqua 2.6µm 100mm X 4.6mm ID |
SunShell RP-Aqua | CR6471 | SunShell RP-Aqua 2.6µm 150mm X 4.6mm ID |
SunShell C18-WP | CW6931 | SunShell C18-WP 2.6µm 30mm X 2.1mm ID |
SunShell C18-WP | CW6941 | SunShell C18-WP 2.6µm 50mm X 2.1mm ID |
SunShell C18-WP | CW6951 | SunShell C18-WP 2.6µm 75mm X 2.1mm ID |
SunShell C18-WP | CW6961 | SunShell C18-WP 2.6µm 100mm X 2.1mm ID |
SunShell C18-WP | CW6971 | SunShell C18-WP 2.6µm 150mm X 2.1mm ID |
SunShell C18-WP | CW6331 | SunShell C18-WP 2.6µm 30mm X 3mm ID |
SunShell C18-WP | CW6341 | SunShell C18-WP 2.6µm 50mm X 3mm ID |
SunShell C18-WP | CW6351 | SunShell C18-WP 2.6µm 75mm X 3mm ID |
SunShell C18-WP | CW6361 | SunShell C18-WP 2.6µm 100mm X 3mm ID |
SunShell C18-WP | CW6371 | SunShell C18-WP 2.6µm 150mm X 3mm ID |
SunShell C18-WP | CW6431 | SunShell C18-WP 2.6µm 30mm X 4.6mm ID |
SunShell C18-WP | CW6441 | SunShell C18-WP 2.6µm 50mm X 4.6mm ID |
SunShell C18-WP | CW6451 | SunShell C18-WP 2.6µm 75mm X 4.6mm ID |
SunShell C18-WP | CW6461 | SunShell C18-WP 2.6µm 100mm X 4.6mm ID |
SunShell C18-WP | CW6471 | SunShell C18-WP 2.6µm 150mm X 4.6mm ID |
SunShell PFP | CF6931 | SunShell PFP 2.6µm 30mm X 2.1mm ID |
SunShell PFP | CF6941 | SunShell PFP 2.6µm 50mm X 2.1mm ID |
SunShell PFP | CF6951 | SunShell PFP 2.6µm 75mm X 2.1mm ID |
SunShell PFP | CF6961 | SunShell PFP 2.6µm 100mm X 2.1mm ID |
SunShell PFP | CF6971 | SunShell PFP 2.6µm 150mm X 2.1mm ID |
SunShell PFP | CF6331 | SunShell PFP 2.6µm 30mm X 3mm ID |
SunShell PFP | CF6341 | SunShell PFP 2.6µm 50mm X 3mm ID |
SunShell PFP | CF6351 | SunShell PFP 2.6µm 75mm X 3mm ID |
SunShell PFP | CF6361 | SunShell PFP 2.6µm 100mm X 3mm ID |
SunShell PFP | CF6371 | SunShell PFP 2.6µm 150mm X 3mm ID |
SunShell PFP | CF6431 | SunShell PFP 2.6µm 30mm X 4.6mm ID |
SunShell PFP | CF6441 | SunShell PFP 2.6µm 50mm X 4.6mm ID |
SunShell PFP | CF6451 | SunShell PFP 2.6µm 75mm X 4.6mm ID |
SunShell PFP | CF6461 | SunShell PFP 2.6µm 100mm X 4.6mm ID |
SunShell PFP | CF6471 | SunShell PFP 2.6µm 150mm X 4.6mm ID |
SunShell Phenyl | CP6931 | SunShell Phenyl 2.6µm 30mm X 2.1mm ID |
SunShell Phenyl | CP6941 | SunShell Phenyl 2.6µm 50mm X 2.1mm ID |
SunShell Phenyl | CP6951 | SunShell Phenyl 2.6µm 75mm X 2.1mm ID |
SunShell Phenyl | CP6961 | SunShell Phenyl 2.6µm 100mm X 2.1mm ID |
SunShell Phenyl | CP6971 | SunShell Phenyl 2.6µm 150mm X 2.1mm ID |
SunShell Phenyl | CP6331 | SunShell Phenyl 2.6µm 30mm X 3mm ID |
SunShell Phenyl | CP6341 | SunShell Phenyl 2.6µm 50mm X 3mm ID |
SunShell Phenyl | CP6351 | SunShell Phenyl 2.6µm 75mm X 3mm ID |
SunShell Phenyl | CP6361 | SunShell Phenyl 2.6µm 100mm X 3mm ID |
SunShell Phenyl | CP6371 | SunShell Phenyl 2.6µm 150mm X 3mm ID |
SunShell Phenyl | CP6431 | SunShell Phenyl 2.6µm 30mm X 4.6mm ID |
SunShell Phenyl | CP6441 | SunShell Phenyl 2.6µm 50mm X 4.6mm ID |
SunShell Phenyl | CP6451 | SunShell Phenyl 2.6µm 75mm X 4.6mm ID |
SunShell Phenyl | CP6461 | SunShell Phenyl 2.6µm 100mm X 4.6mm ID |
SunShell Phenyl | CP6471 | SunShell Phenyl 2.6µm 150mm X 4.6mm ID |
SunShell HFC18-16 | CG6941 | SunShell HFC18-16 2.6µm 50mm X 2.1mm ID |
SunShell HFC18-16 | CG6961 | SunShell HFC18-16 2.6µm 100mm X 2.1mm ID |
SunShell HFC18-16 | CG6971 | SunShell HFC18-16 2.6µm 150mm X 2.1mm ID |
SunShell HFC18-16 | CG6341 | SunShell HFC18-16 2.6µm 50mm X 3mm ID |
SunShell HFC18-16 | CG6361 | SunShell HFC18-16 2.6µm 100mm X 3mm ID |
SunShell HFC18-16 | CG6371 | SunShell HFC18-16 2.6µm 150mm X 3mm ID |
SunShell HFC18-16 | CG6441 | SunShell HFC18-16 2.6µm 50mm X 4.6mm ID |
SunShell HFC18-16 | CG6461 | SunShell HFC18-16 2.6µm 100mm X 4.6mm ID |
SunShell HFC18-16 | CG6471 | SunShell HFC18-16 2.6µm 150mm X 4.6mm ID |
SunShell HFC18-30 | C46941 | SunShell HFC18-30 2.6µm 50mm X 2.1mm ID |
SunShell HFC18-30 | C46961 | SunShell HFC18-30 2.6µm 100mm X 2.1mm ID |
SunShell HFC18-30 | C46971 | SunShell HFC18-30 2.6µm 150mm X 2.1mm ID |
SunShell HFC18-30 | C46341 | SunShell HFC18-30 2.6µm 50mm X 3mm ID |
SunShell HFC18-30 | C46361 | SunShell HFC18-30 2.6µm 100mm X 3mm ID |
SunShell HFC18-30 | C46371 | SunShell HFC18-30 2.6µm 150mm X 3mm ID |
SunShell HFC18-30 | C46441 | SunShell HFC18-30 2.6µm 50mm X 4.6mm ID |
SunShell HFC18-30 | C46461 | SunShell HFC18-30 2.6µm 100mm X 4.6mm ID |
SunShell HFC18-30 | C46471 | SunShell HFC18-30 2.6µm 150mm X 4.6mm ID |
SunShell C8-30 | C36941 | SunShell C8-30 2.6µm 50mm X 2.1mm ID |
SunShell C8-30 | C36961 | SunShell C8-30 2.6µm 100mm X 2.1mm ID |
SunShell C8-30 | C36971 | SunShell C8-30 2.6µm 150mm X 2.1mm ID |
SunShell C8-30 | C36341 | SunShell C8-30 2.6µm 50mm X 3mm ID |
SunShell C8-30 | C36361 | SunShell C8-30 2.6µm 100mm X 3mm ID |
SunShell C8-30 | C36371 | SunShell C8-30 2.6µm 150mm X 3mm ID |
SunShell C8-30 | C36441 | SunShell C8-30 2.6µm 50mm X 4.6mm ID |
SunShell C8-30 | C36461 | SunShell C8-30 2.6µm 100mm X 4.6mm ID |
SunShell C8-30 | C36471 | SunShell C8-30 2.6µm 150mm X 4.6mm ID |
SunShell C8-30HT | C56941 | SunShell C8-30HT 3.4µm 50mm X 2.1mm ID |
SunShell C8-30HT | C56961 | SunShell C8-30HT 3.4µm 100mm X 2.1mm ID |
SunShell C8-30HT | C56971 | SunShell C8-30HT 3.4µm 150mm X 2.1mm ID |
SunShell C4-30 | C26941 | SunShell C4-30 2.6µm 50mm X 2.1mm ID |
SunShell C4-30 | C26961 | SunShell C4-30 2.6µm 100mm X 2.1mm ID |
SunShell C4-30 | C26971 | SunShell C4-30 2.6µm 150mm X 2.1mm ID |
SunShell C4-30 | C26341 | SunShell C4-30 2.6µm 50mm X 3mm ID |
SunShell C4-30 | C26361 | SunShell C4-30 2.6µm 100mm X 3mm ID |
SunShell C4-30 | C26371 | SunShell C4-30 2.6µm 150mm X 3mm ID |
SunShell C4-30 | C26441 | SunShell C4-30 2.6µm 50mm X 4.6mm ID |
SunShell C4-30 | C26461 | SunShell C4-30 2.6µm 100mm X 4.6mm ID |
SunShell C4-30 | C26471 | SunShell C4-30 2.6µm 150mm X 4.6mm ID |
SunShell C4-100 | C66941 | SunShell C4-100 2.6µm 50mm X 2.1mm ID |
SunShell C4-100 | C66961 | SunShell C4-100 2.6µm 100mm X 2.1mm ID |
SunShell C4-100 | C66971 | SunShell C4-100 2.6µm 150mm X 2.1mm ID |
SunShell C30 | CT6941 | SunShell C30 2.6µm 50mm X 2.1mm ID |
SunShell C30 | CT6961 | SunShell C30 2.6µm 100mm X 2.1mm ID |
SunShell C30 | CT6971 | SunShell C30 2.6µm 150mm X 2.1mm ID |
SunShell C30 | CT6341 | SunShell C30 2.6µm 50mm X 3mm ID |
SunShell C30 | CT6361 | SunShell C30 2.6µm 100mm X 3mm ID |
SunShell C30 | CT6371 | SunShell C30 2.6µm 150mm X 3mm ID |
SunShell 2-EP | CE6931 | SunShell 2-EP 2.6µm 30mm X 2.1mm ID |
SunShell 2-EP | CE6941 | SunShell 2-EP 2.6µm 50mm X 2.1mm ID |
SunShell 2-EP | CE6951 | SunShell 2-EP 2.6µm 75mm X 2.1mm ID |
SunShell 2-EP | CE6961 | SunShell 2-EP 2.6µm 100mm X 2.1mm ID |
SunShell 2-EP | CE6971 | SunShell 2-EP 2.6µm 150mm X 2.1mm ID |
SunShell 2-EP | CE6331 | SunShell 2-EP 2.6µm 30mm X 3mm ID |
SunShell 2-EP | CE6341 | SunShell 2-EP 2.6µm 50mm X 3mm ID |
SunShell 2-EP | CE6351 | SunShell 2-EP 2.6µm 75mm X 3mm ID |
SunShell 2-EP | CE6361 | SunShell 2-EP 2.6µm 100mm X 3mm ID |
SunShell 2-EP | CE6371 | SunShell 2-EP 2.6µm 150mm X 3mm ID |
SunShell 2-EP | CE6431 | SunShell 2-EP 2.6µm 30mm X 4.6mm ID |
SunShell 2-EP | CE6441 | SunShell 2-EP 2.6µm 50mm X 4.6mm ID |
SunShell 2-EP | CE6451 | SunShell 2-EP 2.6µm 75mm X 4.6mm ID |
SunShell 2-EP | CE6461 | SunShell 2-EP 2.6µm 100mm X 4.6mm ID |
SunShell 2-EP | CE6471 | SunShell 2-EP 2.6µm 150mm X 4.6mm ID |
SunShell HILIC-Amide | CH6931 | SunShell HILIC-Amide 2.6µm 30mm X 2.1mm ID |
SunShell HILIC-Amide | CH6941 | SunShell HILIC-Amide 2.6µm 50mm X 2.1mm ID |
SunShell HILIC-Amide | CH6951 | SunShell HILIC-Amide 2.6µm 75mm X 2.1mm ID |
SunShell HILIC-Amide | CH6961 | SunShell HILIC-Amide 2.6µm 100mm X 2.1mm ID |
SunShell HILIC-Amide | CH6971 | SunShell HILIC-Amide 2.6µm 150mm X 2.1mm ID |
SunShell HILIC-Amide | CH6331 | SunShell HILIC-Amide 2.6µm 30mm X 3mm ID |
SunShell HILIC-Amide | CH6341 | SunShell HILIC-Amide 2.6µm 50mm X 3mm ID |
SunShell HILIC-Amide | CH6351 | SunShell HILIC-Amide 2.6µm 75mm X 3mm ID |
SunShell HILIC-Amide | CH6361 | SunShell HILIC-Amide 2.6µm 100mm X 3mm ID |
SunShell HILIC-Amide | CH6371 | SunShell HILIC-Amide 2.6µm 150mm X 3mm ID |
SunShell HILIC-Amide | CH6431 | SunShell HILIC-Amide 2.6µm 30mm X 4.6mm ID |
SunShell HILIC-Amide | CH6441 | SunShell HILIC-Amide 2.6µm 50mm X 4.6mm ID |
SunShell HILIC-Amide | CH6451 | SunShell HILIC-Amide 2.6µm 75mm X 4.6mm ID |
SunShell HILIC-Amide | CH6461 | SunShell HILIC-Amide 2.6µm 100mm X 4.6mm ID |
SunShell HILIC-Amide | CH6471 | SunShell HILIC-Amide 2.6µm 150mm X 4.6mm ID |
SunShell HILIC-S (silica) | CU6941 | SunShell HILIC-S 2.6µm 50mm X 2.1mm ID |
SunShell HILIC-S (silica) | CU6961 | SunShell HILIC-S 2.6µm 100mm X 2.1mm ID |
SunShell HILIC-S (silica) | CU6971 | SunShell HILIC-S 2.6µm 150mm X 2.1mm ID |
SunShell RP Guard Filter (available as a guard column for reversed phase because of C18 bonded) | CBGAKN | SunShell RP Guard Filter Starter kit (a holder, a cartridge, a tubing) |
SunShell RP Guard Filter (available as a guard column for reversed phase because of C18 bonded) | CBGAAC | SunShell RP Guard Filter for exchange (5 pcs) |
SunShell RP Guard Filter (available as a guard column for reversed phase because of C18 bonded) | CBGAAH | SunShell RP Guard Filter holder |
SunShell RP Guard Filter (available as a guard column for reversed phase because of C18 bonded) | PCO50K | Connecting Tube (0.1mm i.d. x 50 mm tubing, 2 nuts and 2 ferrules) |
Sunniest C18 | EB1931 | Sunniest C18-HT 2µm 30mm X 2.1mm ID |
Sunniest C18 | EB1941 | Sunniest C18-HT 2µm 50mm X 2.1mm ID |
Sunniest C18 | EB1951 | Sunniest C18-HT 2µm 75mm X 2.1mm ID |
Sunniest C18 | EB1961 | Sunniest C18-HT 2µm 100mm X 2.1mm ID |
Sunniest C18 | EB1971 | Sunniest C18-HT 2µm 150mm X 2.1mm ID |
Sunniest C18 | EB1331 | Sunniest C18-HT 2µm 30mm X 3mm ID |
Sunniest C18 | EB1341 | Sunniest C18-HT 2µm 50mm X 3mm ID |
Sunniest C18 | EB1351 | Sunniest C18-HT 2µm 75mm X 3mm ID |
Sunniest C18 | EB1361 | Sunniest C18-HT 2µm 100mm X 3mm ID |
Sunniest C18 | EB2241 | Sunniest C18 3µm 50mm X 2mm ID |
Sunniest C18 | EB2251 | Sunniest C18 3µm 75mm X 2mm ID |
Sunniest C18 | EB2261 | Sunniest C18 3µm 100mm X 2mm ID |
Sunniest C18 | EB2271 | Sunniest C18 3µm 150mm X 2mm ID |
Sunniest C18 | EB2281 | Sunniest C18 3µm 250mm X 2mm ID |
Sunniest C18 | EB2341 | Sunniest C18 3µm 50mm X 3mm ID |
Sunniest C18 | EB2361 | Sunniest C18 3µm 100mm X 3mm ID |
Sunniest C18 | EB2371 | Sunniest C18 3µm 150mm X 3mm ID |
Sunniest C18 | EB2381 | Sunniest C18 3µm 250mm X 3mm ID |
Sunniest C18 | EB2441 | Sunniest C18 3µm 50mm X 4.6mm ID |
Sunniest C18 | EB2451 | Sunniest C18 3µm 75mm X 4.6mm ID |
Sunniest C18 | EB2461 | Sunniest C18 3µm 100mm X 4.6mm ID |
Sunniest C18 | EB2471 | Sunniest C18 3µm 150mm X 4.6mm ID |
Sunniest C18 | EB2481 | Sunniest C18 3µm 250mm X 4.6mm ID |
Sunniest C18 | EB3241 | Sunniest C18 5µm 50mm X 2mm ID |
Sunniest C18 | EB3261 | Sunniest C18 5µm 100mm X 2mm ID |
Sunniest C18 | EB3271 | Sunniest C18 5µm 150mm X 2mm ID |
Sunniest C18 | EB3281 | Sunniest C18 5µm 250mm X 2mm ID |
Sunniest C18 | EB3341 | Sunniest C18 5µm 50mm X 3mm ID |
Sunniest C18 | EB3361 | Sunniest C18 5µm 100mm X 3mm ID |
Sunniest C18 | EB3371 | Sunniest C18 5µm 150mm X 3mm ID |
Sunniest C18 | EB3381 | Sunniest C18 5µm 250mm X 3mm ID |
Sunniest C18 | EB3441 | Sunniest C18 5µm 50mm X 4.6mm ID |
Sunniest C18 | EB3461 | Sunniest C18 5µm 100mm X 4.6mm ID |
Sunniest C18 | EB3471 | Sunniest C18 5µm 150mm X 4.6mm ID |
Sunniest C18 | EB3481 | Sunniest C18 5µm 250mm X 4.6mm ID |
Sunniest C18 | EB3781 | Sunniest C18 5µm 250mm X 10mm ID |
Sunniest C18 | EB3841 | Sunniest C18 5µm 50mm X 20mm ID |
Sunniest C18 | EB3871 | Sunniest C18 5µm 150mm X 20mm ID |
Sunniest C18 | EB3881 | Sunniest C18 5µm 250mm X 20mm ID |
Sunniest C8 | EC2241 | Sunniest C8 3µm 50mm X 2mm ID |
Sunniest C8 | EC2251 | Sunniest C8 3µm 75mm X 2mm ID |
Sunniest C8 | EC2261 | Sunniest C8 3µm 100mm X 2mm ID |
Sunniest C8 | EC2271 | Sunniest C8 3µm 150mm X 2mm ID |
Sunniest C8 | EC2281 | Sunniest C8 3µm 250mm X 2mm ID |
Sunniest C8 | EC2341 | Sunniest C8 3µm 50mm X 3mm ID |
Sunniest C8 | EC2361 | Sunniest C8 3µm 100mm X 3mm ID |
Sunniest C8 | EC2371 | Sunniest C8 3µm 150mm X 3mm ID |
Sunniest C8 | EC2381 | Sunniest C8 3µm 250mm X 3mm ID |
Sunniest C8 | EC2441 | Sunniest C8 3µm 50mm X 4.6mm ID |
Sunniest C8 | EC2451 | Sunniest C8 3µm 75mm X 4.6mm ID |
Sunniest C8 | EC2461 | Sunniest C8 3µm 100mm X 4.6mm ID |
Sunniest C8 | EC2471 | Sunniest C8 3µm 150mm X 4.6mm ID |
Sunniest C8 | EC2481 | Sunniest C8 3µm 250mm X 4.6mm ID |
Sunniest C8 | EC3241 | Sunniest C8 5µm 50mm X 2mm ID |
Sunniest C8 | EC3261 | Sunniest C8 5µm 100mm X 2mm ID |
Sunniest C8 | EC3271 | Sunniest C8 5µm 150mm X 2mm ID |
Sunniest C8 | EC3281 | Sunniest C8 5µm 250mm X 2mm ID |
Sunniest C8 | EC3341 | Sunniest C8 5µm 50mm X 3mm ID |
Sunniest C8 | EC3361 | Sunniest C8 5µm 100mm X 3mm ID |
Sunniest C8 | EC3371 | Sunniest C8 5µm 150mm X 3mm ID |
Sunniest C8 | EC3381 | Sunniest C8 5µm 250mm X 3mm ID |
Sunniest C8 | EC3441 | Sunniest C8 5µm 50mm X 4.6mm ID |
Sunniest C8 | EC3461 | Sunniest C8 5µm 100mm X 4.6mm ID |
Sunniest C8 | EC3471 | Sunniest C8 5µm 150mm X 4.6mm ID |
Sunniest C8 | EC3481 | Sunniest C8 5µm 250mm X 4.6mm ID |
Sunniest C8 | EC3781 | Sunniest C8 5µm 250mm X 10mm ID |
Sunniest C8 | EC3841 | Sunniest C8 5µm 50mm X 20mm ID |
Sunniest C8 | EC3871 | Sunniest C8 5µm 150mm X 20mm ID |
Sunniest C8 | EC3881 | Sunniest C8 5µm 250mm X 20mm ID |
Sunniest PFP | EF3441 | Sunniest PFP 5µm 50mm X 4.6mm ID |
Sunniest PFP | EF3461 | Sunniest PFP 5µm 100mm X 4.6mm ID |
Sunniest PFP | EF3471 | Sunniest PFP 5µm 150mm X 4.6mm ID |
Sunniest PFP | EF3481 | Sunniest PFP 5µm 250mm X 4.6mm ID |
Sunniest PhE | EP2241 | Sunniest PhE 3µm 50mm X 2mm ID |
Sunniest PhE | EP2251 | Sunniest PhE 3µm 75mm X 2mm ID |
Sunniest PhE | EP2261 | Sunniest PhE 3µm 100mm X 2mm ID |
Sunniest PhE | EP2271 | Sunniest PhE 3µm 150mm X 2mm ID |
Sunniest PhE | EP2281 | Sunniest PhE 3µm 250mm X 2mm ID |
Sunniest PhE | EP2341 | Sunniest PhE 3µm 50mm X 3mm ID |
Sunniest PhE | EP2361 | Sunniest PhE 3µm 100mm X 3mm ID |
Sunniest PhE | EP2371 | Sunniest PhE 3µm 150mm X 3mm ID |
Sunniest PhE | EP2381 | Sunniest PhE 3µm 250mm X 3mm ID |
Sunniest PhE | EP2441 | Sunniest PhE 3µm 50mm X 4.6mm ID |
Sunniest PhE | EP2451 | Sunniest PhE 3µm 75mm X 4.6mm ID |
Sunniest PhE | EP2461 | Sunniest PhE 3µm 100mm X 4.6mm ID |
Sunniest PhE | EP2471 | Sunniest PhE 3µm 150mm X 4.6mm ID |
Sunniest PhE | EP2481 | Sunniest PhE 3µm 250mm X 4.6mm ID |
Sunniest PhE | EP3241 | Sunniest PhE 5µm 50mm X 2mm ID |
Sunniest PhE | EP3261 | Sunniest PhE 5µm 100mm X 2mm ID |
Sunniest PhE | EP3271 | Sunniest PhE 5µm 150mm X 2mm ID |
Sunniest PhE | EP3281 | Sunniest PhE 5µm 250mm X 2mm ID |
Sunniest PhE | EP3341 | Sunniest PhE 5µm 50mm X 3mm ID |
Sunniest PhE | EP3361 | Sunniest PhE 5µm 100mm X 3mm ID |
Sunniest PhE | EP3371 | Sunniest PhE 5µm 150mm X 3mm ID |
Sunniest PhE | EP3381 | Sunniest PhE 5µm 250mm X 3mm ID |
Sunniest PhE | EP3411 | Sunniest PhE 5µm 10mm X 4.6mm ID |
Sunniest PhE | EP3441 | Sunniest PhE 5µm 50mm X 4.6mm ID |
Sunniest PhE | EP3461 | Sunniest PhE 5µm 100mm X 4.6mm ID |
Sunniest PhE | EP3471 | Sunniest PhE 5µm 150mm X 4.6mm ID |
Sunniest PhE | EP3481 | Sunniest PhE 5µm 250mm X 4.6mm ID |
Sunniest PhE | EP3781 | Sunniest PhE 5µm 250mm X 10mm ID |
Sunniest PhE | EP3841 | Sunniest PhE 5µm 50mm X 20mm ID |
Sunniest PhE | EP3871 | Sunniest PhE 5µm 150mm X 20mm ID |
Sunniest PhE | EP3881 | Sunniest PhE 5µm 250mm X 20mm ID |
Sunniest RP-Aqua | ER2241 | Sunniest RP-AQUA 3µm 50mm X 2mm ID |
Sunniest RP-Aqua | ER2251 | Sunniest RP-AQUA 3µm 75mm X 2mm ID |
Sunniest RP-Aqua | ER2261 | Sunniest RP-AQUA 3µm 100mm X 2mm ID |
Sunniest RP-Aqua | ER2271 | Sunniest RP-AQUA 3µm 150mm X 2mm ID |
Sunniest RP-Aqua | ER2281 | Sunniest RP-AQUA 3µm 250mm X 2mm ID |
Sunniest RP-Aqua | ER2341 | Sunniest RP-AQUA 3µm 50mm X 3mm ID |
Sunniest RP-Aqua | ER2361 | Sunniest RP-AQUA 3µm 100mm X 3mm ID |
Sunniest RP-Aqua | ER2371 | Sunniest RP-AQUA 3µm 150mm X 3mm ID |
Sunniest RP-Aqua | ER2381 | Sunniest RP-AQUA 3µm 250mm X 3mm ID |
Sunniest RP-Aqua | ER2441 | Sunniest RP-AQUA 3µm 50mm X 4.6mm ID |
Sunniest RP-Aqua | ER2451 | Sunniest RP-AQUA 3µm 75mm X 4.6mm ID |
